


























Property Attributes
- MLS#OC17279068
- TypeSingle Family
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- Style
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Justin Yee with Century 21 Masters.
Property Description
RARE Opportunity To Own A Corner-End Located Home in Cambria Townhomes in the Heart of a desirable Cypress Neighborhood! Home has been remodeled partially and needs completion and is in solid shape. Ideal floor plan with 3 ample size bedrooms upstairs including a large master suite. 2 Updated Full Bathrooms upstairs and 1 Half Bathroom downstairs is featured. Inside the home shows beautifully with laminate and upscale tile flooring, granite counter tops, newer air conditioning unit, partially updated bathrooms, designer paint throughout, high-end window treatments and newer windows throughout. Spacious kitchen opens to a dining area with adjacent living room with fireplace to warm your winter. Enjoy BBQ's and relaxing evenings on the private covered patio overlooking the greenbelt. The attached 2 car garage with laundry hook ups also makes this unit feel like a single family residence and offers capable storage. Community includes a centralized pool and spa and plenty of guest parking in back. HURRY BEFORE THIS HOME IS GONE! CALL NOW!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/25/2017 | Listed $450,000 |
General Features
Accessibility | 2+ Access Exits |
Association Amenities | Pool, Spa, Dues Paid Monthly |
Association Y/N | 1 |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lighting, Suburban |
Energy Efficient | Windows |
HOA Fee | 321.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
Listagentstatelicense | 01904338 |
Listing Agent | Justin Yee - BRE#01904338 |
MLS Area | 80 - Cypress North of Katella |
Price Per Square Foot | 275.74 |
Property Attached Y/N | 1 |
Property SubType | Single Family Residence |
School District | Anaheim Union High |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector |
Spa Features | Community, Association, In Ground, Private |
Special Listing Conditions | Notice Of Default |
Subdivision | Other (OTHR) |
Subdivisionnameother | Cambria Townhomes |
Utilities | Phone Connected, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Gas Oven, Gas Range |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | 1 Common Wall, End Unit |
Cooling | Central |
Eating Area | Breakfast Counter / Bar, Breakfast Nook |
Fireplace Features | Family Room |
Fireplace Y/N | 1 |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Built-Ins, Granite Counters, Recessed Lighting |
Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 3 |
Room Type | All Bedrooms Up, Entry, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Insulated Windows |
Exterior Features
Attached Garage | 1 |
Construction Materials | Block, Concrete, Stucco, Wood Siding |
Exterior Features | Lighting, Rain Gutters |
Fenceyn | 1 |
Fencing | Brick, Good Condition, Wrought Iron |
Garage Spaces | 2.00 |
Lot Features | Corner Lot, Greenbelt, Level with Street, Lot-Level/Flat |
Lot Size Source | Assessor |
Lot Size Square Feet | 1708.00 |
Lotsizeunits | Square Feet |
Parking Features | Garage, Garage - Single Door |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Covered, Patio, Porch - Rear, Slab |
Pool Features | Association, Community Pool, In Ground |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Composition |
Spa | 1 |
Total Parking | 2.00 |
View | Courtyard, Park Or Green Belt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool